GB / T 45 # ms umuyoboro wa karubone ibyuma bya Cyuma + Imiyoboro Nshya Ibicuruzwa byiza bihendutse
Kumenyekanisha ibicuruzwa
Shandong jute Pipe Industry Co., Ltd. nimwe mubakora inganda nini zidafite ibyuma mubushinwa.Ifite umusaruro wuzuye kandi irashobora kubyara ibyuma bidafite icyerekezo cyibipimo bitandukanye.Ibyuma byingenzi byisoko birashobora kuboneka mububiko bwuruganda rwacu.Ibisobanuro byihariye birashobora gutegurwa.Shyigikira ibyiciro bito no kubitunganya.Imiyoboro yicyuma itagira ikizinga muri rusange ikorwa no kuzunguruka cyangwa gukonjesha gukonje kwicyuma cyiza cya karuboni ihujwe na 16Mn, 5MnV cyangwa ibyuma bivangwa na 40Cr, 30CrMnSi, 45Mn2 na 40MnB.Imiyoboro idafite ubudodo ikozwe mu byuma bike bya karubone nka 10 na 20 bikoreshwa cyane cyane mu miyoboro yohereza amazi.
Ibisobanuro ku bicuruzwa
Izina ryisosiyete | Shandong Jute Steel Pipe Co., Ltd. | |||
Ubwoko bwubucuruzi | Uruganda & rwohereza ibicuruzwa hanze | |||
Ibicuruzwa | Umuyoboro rusange udafite icyuma;imiyoboro ikurura ubukonje;imiyoboro ikonje;umuyoboro w'icyuma;imiyoboro idasanzwe | |||
Menyesha Tel | 0086-18865211873 & Nyamuneka nyandikire. | |||
Ibisobanuro byihariye | ||||
Ingano | Hanze ya Diameter | Uburebure bw'urukuta | Hanze ya Diameter | Uburebure bw'urukuta |
4mm-630mm | 1mm-130mm | 0.15inch kugeza 24.8inch | 0.039inch kugeza 5.12 | |
Igishinwa | Ubuyapani | Ibipimo by'Abanyamerika | Ikidage gisanzwe | |
10 # | STPG38 | A53-A, A135-A | St37 | DIN1626 |
A106-A | St37-2 | DIN17175 | ||
STS370 | A179C, A214-C | St35.8, St35.4 | DIN1629 / 4 | |
20 # | STPT42 | ASTMA106-B | St45-8 | DIN17175 |
STPG42 | ASTMA53-B | St42, St42-2 | DIN1626 | |
STS42 | A178-C, A210-A-1 | St45-4 | DIN1629 / 4 | |
45 # | S45C | 1045 | CK45 | |
16Mn | STPT49 | A210-C | St52 | DIN1629 / 3 |
STS49 | A210-C | St52.4 | DIN1629 / 4 | |
Icyitonderwa | ||||
1) Gupakira | ukurikije ibyo umukiriya asabwa | |||
2) Kwishura | T / T cyangwa L / C mubireba | |||
3) Koresha Ahantu | Imiterere, Gutwara gaze namavuta, gukora imashini igice nibindi | |||
4) Igihe cyo gutanga | Iminsi 15-35 nkuko ubisabwa |
Kugaragaza ibicuruzwa
Imiyoboro idafite ubudodo ikozwe mu cyuma giciriritse giciriritse, nka 45, 40Cr, ikoreshwa mu gukora ibice byubukanishi, nkibice bitesha umutwe byimodoka na za romoruki. imiyoboro yumuvuduko mwinshi, imiyoboro yicyuma ivanze, imiyoboro idafite ibyuma, imiyoboro yamenagura peteroli, imiyoboro ya geologiya nibindi byuma.
Ikoreshwa: ubwubatsi / ibikoresho byubaka umuyoboro wibyuma, amashyiga, ibice byimodoka, umuyoboro muke wamazi / amazi / gazi / amavuta / umuyoboro wumurongo, gutunganya, imiyoboro yicyuma cyubatswe, umuyoboro wibyuma, umuyoboro wibyuma byumuriro, umuyoboro wicyatsi, ibikoresho byubuvuzi nibindi.
Umutekano | Ingano | OD: 50 ~ 273 Uburebure: 1 ~ 12m (5m, 5.8m, 6m, 11.8m, 12m) cyangwa ubundi burebure nkibisabwa nabakiriya | |
Kwihanganira OD | ± 0.02mm | ||
Bisanzwe | ASTMA53, BS1387-1985, GB / T3091-2001, GB / T13793-92, GB / T6728-2002 | ||
Ibikoresho | Q195, Q215, Q235, Q345, ST37 ST52, A36, A53, SS400, S235, S275, C20, C45,1006.1008.1010,1022 | ||
Icyiciro cyibicuruzwa | Allurgy, Mineral & Ingufu | ||
Gusaba | Ubwubatsi, ibikoresho byo kubaka, Ikiraro; kubaka ubwato, uruzitiro, ibikoresho byo gushyushya, inyubako yikibuga; imiterere yimiti, traffic, amashanyarazi, nibindi | ||
Ubuhanga | Bishyushye bishyushye / bisohotse, ERW, Umuvuduko mwinshi weld | ||
Ubuso | Umukara, kurwanya ingese, amavuta, galvanis, irangi Cyangwa nkibisabwa nabakiriya | ||
Impera y'umuyoboro | Impera y'ibibaya;iherezo;Irinzwe na capitike ya pisine | ||
Inkomoko | Ubushinwa | ||
Amakuru yubucuruzi | Igiciro | Ibiganiro | |
MOQ | Toni 5 kuri buri bunini | ||
Amasezerano yo Kwishura | T / T, L / C, Ubumwe bw’iburengerazuba | ||
Amagambo gakondo | FOB;CNF;CIF | ||
Igihe cyo gutanga | Hamwe niminsi 20 nyuma yicyemezo cyemejwe | ||
icyambu | icyambu cya qingdao |
Andika ubutumwa bwawe hano hanyuma utwohereze